<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greener Tech &#187; Electronics</title>
	<atom:link href="http://www.greenertech.com/category/greener-news/greener-news-greener-news-4/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenertech.com</link>
	<description>Tech deals are now good for the planet</description>
	<lastBuildDate>Sun, 20 Dec 2009 20:21:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ezio&#8217;s new energy saving monitor</title>
		<link>http://www.greenertech.com/ezios-new-energy-saving-monitor</link>
		<comments>http://www.greenertech.com/ezios-new-energy-saving-monitor#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:51:54 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Greener News]]></category>
		<category><![CDATA[Living "Green"]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Eizo]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.greenertech.com/?p=446</guid>
		<description><![CDATA[A computer monitor with a motion sensor?  This is great for saving energy but may not be so great for the company slacker! Eizo has invented a new monitor, the Flexscan EV2303W, equipped with a motion sensor to detect when you are or aren't in front of your computer screen. After 40 seconds from [...]<br /><div><img src="http://www.greenertech.com/wp-content/plugins/gd-star-rating/gfx.php?value=8.0" /></div><div>Rating: 8.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://www.greenertech.com/ezios-new-energy-saving-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting young, teaching our kids about energy conservation with the Power Hog</title>
		<link>http://www.greenertech.com/starting-young-teaching-our-kids-about-energy-conservation-with-the-power-hog</link>
		<comments>http://www.greenertech.com/starting-young-teaching-our-kids-about-energy-conservation-with-the-power-hog#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:00:44 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Greener News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.greenertech.com/?p=343</guid>
		<description><![CDATA[This little piggy may not go to the market but it certainly is teaching kids that electricity is not free. Winner of the 2009 Greener Gadgets Design Competition this 100% recyclable "Power Hog" is a fun way of teaching energy conservation and cost.
Although the power hog doesn't actually save energy it does illustrate that time [...]<br /><div><img src="http://www.greenertech.com/wp-content/plugins/gd-star-rating/gfx.php?value=6.0" /></div><div>Rating: 6.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://www.greenertech.com/starting-young-teaching-our-kids-about-energy-conservation-with-the-power-hog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
